Boats Specifications:
| Type | Bugis Ketch |
| Length | 34 m |
| Beam | 8.5 m |
| Draft | 2.90 m |
| Headroom | 2.10 m |
| Cabins | 9 with ensuite bathroom |
| Toilets | 12 |
| Showers | 12 |
| Sails | 7 |
| Engine | Hino V10 500 HP |
| Max speed | 10 knots |
| Average | 8 knots |
| Generator | 3 (1 x 25 KW & 2 x 75 KW) |
| Diesel tanks | 16,000 litres |
| Water tanks | 18,000 litres |
| Watermaker | 2 x 300 litres/hour |
| Compressor | 2 x 265 litres/min |
| Nitrox membrane system | 32% |
| Dingy | 2 |
| Liferaft | 2 (15 person) self inflating |
| IPURB | 2 |
| GPS | 3 |
| VHF | 2 |
| SSB | 1 |
| Autopilot | 1 |
| Satellite phone | 2 |
| Radar | 2 |
| Depth metre | 2 |
| A ir conditioning | Yes Individually controlled |
| Fans | Yes |


No comments:
Post a Comment